<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for StreetCoup</title>
	<atom:link href="http://www.streetcoup.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.streetcoup.com</link>
	<description>Trend following with insights of behavioral finance</description>
	<lastBuildDate>Fri, 09 Mar 2012 15:41:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Discern the market before automating a system by Trading with primary and secondary trends</title>
		<link>http://www.streetcoup.com/2012/03/discern-the-market-before-automating-a-system/#comment-130</link>
		<dc:creator>Trading with primary and secondary trends</dc:creator>
		<pubDate>Fri, 09 Mar 2012 15:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetcoup.com/?p=626#comment-130</guid>
		<description>[...] a previous post, I attempted to define a swing of 30 points. As such a swing is about to finalize, significant [...]</description>
		<content:encoded><![CDATA[<p>[...] a previous post, I attempted to define a swing of 30 points. As such a swing is about to finalize, significant [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is the Japanese Yen still a safe haven? by Kim</title>
		<link>http://www.streetcoup.com/2012/02/is-the-japanese-yen-still-a-safe-haven/#comment-114</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Tue, 28 Feb 2012 10:26:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetcoup.com/?p=542#comment-114</guid>
		<description>I don&#039;t think the Japanese gvoernment intervened to lull the market. It is political pressure from exporters. However, the market is waiting there for resistance, as you should already see today. However, I think the market can extend to 88.00 and still maintain a range between 88 and 83. Of course a break above 88 is very significant and turns the market bullish for the following few weeks.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think the Japanese gvoernment intervened to lull the market. It is political pressure from exporters. However, the market is waiting there for resistance, as you should already see today. However, I think the market can extend to 88.00 and still maintain a range between 88 and 83. Of course a break above 88 is very significant and turns the market bullish for the following few weeks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is the Japanese Yen still a safe haven? by Manny</title>
		<link>http://www.streetcoup.com/2012/02/is-the-japanese-yen-still-a-safe-haven/#comment-110</link>
		<dc:creator>Manny</dc:creator>
		<pubDate>Tue, 28 Feb 2012 03:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetcoup.com/?p=542#comment-110</guid>
		<description>hi,do you think that maybe the Japanese have weeaenkd the Yen  to lull people into thinking that  USD/JPY will break the 85/86 area (because of there intervention) and then it will sell ?thanks.</description>
		<content:encoded><![CDATA[<p>hi,do you think that maybe the Japanese have weeaenkd the Yen  to lull people into thinking that  USD/JPY will break the 85/86 area (because of there intervention) and then it will sell ?thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The battle behind price action by Trading randomness</title>
		<link>http://www.streetcoup.com/2011/11/the-battle-behind-price-action/#comment-107</link>
		<dc:creator>Trading randomness</dc:creator>
		<pubDate>Fri, 24 Feb 2012 23:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://streetcoup.wordpress.com/?p=49#comment-107</guid>
		<description>[...] at worst. They are what they are: indicating nothing. Instead learn to read price and interpret what is happening behind the price.    Filed Under: Mentoring Tagged With: Failure, Price Action, [...]</description>
		<content:encoded><![CDATA[<p>[...] at worst. They are what they are: indicating nothing. Instead learn to read price and interpret what is happening behind the price.    Filed Under: Mentoring Tagged With: Failure, Price Action, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What, actually, is support and resistance? by Trading randomness</title>
		<link>http://www.streetcoup.com/2012/01/what-actually-is-support-and-resistance/#comment-106</link>
		<dc:creator>Trading randomness</dc:creator>
		<pubDate>Fri, 24 Feb 2012 23:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetcoup.com/?p=400#comment-106</guid>
		<description>[...] don&#8217;t see a previous day&#8217;s high as resistance, but an obvious area determined by price action in which bulls and bears fought out a visible battle. Those are best seen in both the 4H and daily [...]</description>
		<content:encoded><![CDATA[<p>[...] don&#8217;t see a previous day&#8217;s high as resistance, but an obvious area determined by price action in which bulls and bears fought out a visible battle. Those are best seen in both the 4H and daily [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is the Japanese Yen still a safe haven? by Matthew Hagemann</title>
		<link>http://www.streetcoup.com/2012/02/is-the-japanese-yen-still-a-safe-haven/#comment-104</link>
		<dc:creator>Matthew Hagemann</dc:creator>
		<pubDate>Sun, 19 Feb 2012 10:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetcoup.com/?p=542#comment-104</guid>
		<description>You named it, we are &quot;lucky&quot; to be trend followers. It&#039;s basically impossible to tell whether we are in a lasting macro move. Nevertheless, being long Japan (Nikkei 225) parallely appears to be a good option. I remember seeing a log chart of the Nikkei recently which must have backdated to the 20&#039;s. There we can see how these 20+ years of downtrend appears to be a mere bull flag. Japan might be up for something after breaking 9100.</description>
		<content:encoded><![CDATA[<p>You named it, we are &#8220;lucky&#8221; to be trend followers. It&#8217;s basically impossible to tell whether we are in a lasting macro move. Nevertheless, being long Japan (Nikkei 225) parallely appears to be a good option. I remember seeing a log chart of the Nikkei recently which must have backdated to the 20&#8242;s. There we can see how these 20+ years of downtrend appears to be a mere bull flag. Japan might be up for something after breaking 9100.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is the Japanese Yen still a safe haven? by Matthew Hagemann</title>
		<link>http://www.streetcoup.com/2012/02/is-the-japanese-yen-still-a-safe-haven/#comment-103</link>
		<dc:creator>Matthew Hagemann</dc:creator>
		<pubDate>Sun, 19 Feb 2012 10:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetcoup.com/?p=542#comment-103</guid>
		<description>Awesome job, Abdulai. I also recognized the strength in GBP/JPY. You may have noticed how the GBP/USD offered a new long entry on Thursday, so GBP/JPY could even outperform USD/JPY as the Pound is clearly the front-runner now.</description>
		<content:encoded><![CDATA[<p>Awesome job, Abdulai. I also recognized the strength in GBP/JPY. You may have noticed how the GBP/USD offered a new long entry on Thursday, so GBP/JPY could even outperform USD/JPY as the Pound is clearly the front-runner now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is the Japanese Yen still a safe haven? by Bevan</title>
		<link>http://www.streetcoup.com/2012/02/is-the-japanese-yen-still-a-safe-haven/#comment-102</link>
		<dc:creator>Bevan</dc:creator>
		<pubDate>Sat, 18 Feb 2012 22:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetcoup.com/?p=542#comment-102</guid>
		<description>Good piece, thanks.  My caution is that this move is getting a lot of coverage in the context of many analyst&#039;s long term bearishness for the Yen.  Yes there are good reasons for change but these demographic factors aren&#039;t anything new. Additionally despite the abysmal political leadership and earthquake Japan has weathered true storms pretty well. Fiscal policy will have to change but their industrial strength could pull them through.  
I guess I just see this move perhaps as a general shift to risk on rather than the beg nning of a multiyear macro.move.  Luckily we don&#039;t need to predict these things to make money in the market!  I&#039;ll be looking to short the Yen (long USDJPY) when it gets above 80.</description>
		<content:encoded><![CDATA[<p>Good piece, thanks.  My caution is that this move is getting a lot of coverage in the context of many analyst&#8217;s long term bearishness for the Yen.  Yes there are good reasons for change but these demographic factors aren&#8217;t anything new. Additionally despite the abysmal political leadership and earthquake Japan has weathered true storms pretty well. Fiscal policy will have to change but their industrial strength could pull them through.<br />
I guess I just see this move perhaps as a general shift to risk on rather than the beg nning of a multiyear macro.move.  Luckily we don&#8217;t need to predict these things to make money in the market!  I&#8217;ll be looking to short the Yen (long USDJPY) when it gets above 80.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is the Japanese Yen still a safe haven? by Abdulai</title>
		<link>http://www.streetcoup.com/2012/02/is-the-japanese-yen-still-a-safe-haven/#comment-101</link>
		<dc:creator>Abdulai</dc:creator>
		<pubDate>Sat, 18 Feb 2012 03:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetcoup.com/?p=542#comment-101</guid>
		<description>I absolutely agree to the aforementioned. I currently hold long positions of the GBP/JPY and the USD, I&#039;m up 700pips and 150pips respectively. 

Keep up with the great work! i consider your perspectives.

Abdul</description>
		<content:encoded><![CDATA[<p>I absolutely agree to the aforementioned. I currently hold long positions of the GBP/JPY and the USD, I&#8217;m up 700pips and 150pips respectively. </p>
<p>Keep up with the great work! i consider your perspectives.</p>
<p>Abdul</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Managing and understanding the nature of trends by The right way to learning price action</title>
		<link>http://www.streetcoup.com/2011/12/managing-and-understanding-the-nature-of-trends/#comment-98</link>
		<dc:creator>The right way to learning price action</dc:creator>
		<pubDate>Thu, 16 Feb 2012 13:41:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetcoup.com/?p=286#comment-98</guid>
		<description>[...] that many traders have a difficult time understanding markets is because they cannot understand the underlying reason why markets move. If greater attention was placed on understanding price, more traders would be having success. [...]</description>
		<content:encoded><![CDATA[<p>[...] that many traders have a difficult time understanding markets is because they cannot understand the underlying reason why markets move. If greater attention was placed on understanding price, more traders would be having success. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The erroneous notion of trading by Matthew Hagemann</title>
		<link>http://www.streetcoup.com/2012/01/the-erroneous-notion-of-trading/#comment-96</link>
		<dc:creator>Matthew Hagemann</dc:creator>
		<pubDate>Fri, 10 Feb 2012 23:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetcoup.com/?p=499#comment-96</guid>
		<description>Many thanks, Abdul. People are blinded by mesmerizing stories of traders who striked it big and want to claim the same success. It&#039;s difficult for them to differentiate fact from fiction.</description>
		<content:encoded><![CDATA[<p>Many thanks, Abdul. People are blinded by mesmerizing stories of traders who striked it big and want to claim the same success. It&#8217;s difficult for them to differentiate fact from fiction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The erroneous notion of trading by Abdulai</title>
		<link>http://www.streetcoup.com/2012/01/the-erroneous-notion-of-trading/#comment-93</link>
		<dc:creator>Abdulai</dc:creator>
		<pubDate>Thu, 09 Feb 2012 23:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetcoup.com/?p=499#comment-93</guid>
		<description>Well written, compendious article Matthew. the &quot;get rich quick&quot; mentality is conspicuously not viable...

keep up with the good work! 

Abdul</description>
		<content:encoded><![CDATA[<p>Well written, compendious article Matthew. the &#8220;get rich quick&#8221; mentality is conspicuously not viable&#8230;</p>
<p>keep up with the good work! </p>
<p>Abdul</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sector Performance since the October Rally by Matthew Hagemann</title>
		<link>http://www.streetcoup.com/2012/02/sector-performance-since-the-october-rally-2/#comment-92</link>
		<dc:creator>Matthew Hagemann</dc:creator>
		<pubDate>Thu, 09 Feb 2012 21:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetcoup.com/?p=524#comment-92</guid>
		<description>Hey Kirk,

Great to hear from you and thanks for the compliments! You are right about Industrials showing weakness. What I noticed in these sector comparisons is that the true winner is filtered out roughly 3 months into a new rally. Could be that Materials is emerging as the leader for months ahead. Will update this chart on a monthly basis.</description>
		<content:encoded><![CDATA[<p>Hey Kirk,</p>
<p>Great to hear from you and thanks for the compliments! You are right about Industrials showing weakness. What I noticed in these sector comparisons is that the true winner is filtered out roughly 3 months into a new rally. Could be that Materials is emerging as the leader for months ahead. Will update this chart on a monthly basis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sector Performance since the October Rally by Kirk Nathaniel</title>
		<link>http://www.streetcoup.com/2012/02/sector-performance-since-the-october-rally-2/#comment-89</link>
		<dc:creator>Kirk Nathaniel</dc:creator>
		<pubDate>Wed, 08 Feb 2012 17:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetcoup.com/?p=524#comment-89</guid>
		<description>Just found your site Matt from your LinkedIn profile - great stuff here and very clean! Love the updated chart above here and seems like the industrials are getting toppy</description>
		<content:encoded><![CDATA[<p>Just found your site Matt from your LinkedIn profile &#8211; great stuff here and very clean! Love the updated chart above here and seems like the industrials are getting toppy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sector Performance since the October Rally by Sector Performance since the October Rally</title>
		<link>http://www.streetcoup.com/2012/01/sector-performance-since-the-october-rally/#comment-86</link>
		<dc:creator>Sector Performance since the October Rally</dc:creator>
		<pubDate>Sun, 05 Feb 2012 17:45:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetcoup.com/?p=349#comment-86</guid>
		<description>[...] new sector comparison chart was initated at the start of this year. It was a rather daring move to turn bullish against prevailing sentiment at that time, but the [...]</description>
		<content:encoded><![CDATA[<p>[...] new sector comparison chart was initated at the start of this year. It was a rather daring move to turn bullish against prevailing sentiment at that time, but the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

